The dimensions provided may need to be increased in cases where thick insulation or repads are required. Please consider these and other factors in your designs, but this chart should provide your minimum start point for projection distances.
N.P.S. | 150 | 300 | 600 | 900 | 1500 | 2500 |
---|---|---|---|---|---|---|
2" | 6" | 6" | 6" | 8" | 8" | 8" |
3" | 6" | 6" | 8" | 8" | 8" | 10" |
4" | 6" | 8" | 8" | 8" | 8" | 12" |
6" | 8" | 8" | 8" | 10" | 10" | 14" |
8" | 8" | 8" | 10" | 10" | 12" | 16" |
10" | 8" | 8" | 10" | 12" | 14" | 18" |
12" | 8" | 8" | 10" | 12" | 16" | 22" |
14" | 8" | 10" | 10" | 14" | 16" | - |
16" | 8" | 10" | 10" | 14" | 16" | - |
18" | 10" | 10" | 12" | 14" | 18" | - |
20" | 10" | 10" | 12" | 14" | 18" | - |
24" | 10" | 10" | 12" | 14" | 20" | - |
Sign up here with your email