The information provided here is intended as a guideline for preliminary design, and shall not be used in place of client or company calculated values.
All dimensions shown are in millimetres.
Maximum Suggested Pipe Spans
Imperial N.P.S. | Metric N.P.S. | Wall Thk. | Max. Span (mm) | 75% Span | 65% Span |
---|---|---|---|---|---|
1" | 33mm | Sch. 80 | 3500 | 2625 | 2275 |
1-1/2" | 48mm | Sch. 80 | 5000 | 3750 | 3250 |
2" | 60mm | Sch. 80 | 6000 | 4500 | 3900 |
3" | 89mm | Sch. 40 | 6000 | 4500 | 3900 |
4" | 114mm | Sch. 40 | 7500 | 5625 | 4875 |
6" | 168mm | Sch. 40 | 8000 | 6000 | 5200 |
8" | 219mm | Sch. 40 | 8500 | 6375 | 5525 |
10" | 273mm | Sch. 40 | 9000 | 6750 | 5850 |
12" | 324mm | Sch. STD | 10000 | 7500 | 6500 |
14" | 356mm | Sch. STD | 10500 | 7875 | 6825 |
16" | 406mm | Sch. STD | 11500 | 8625 | 7475 |
18" | 457mm | Sch. STD | 12000 | 9000 | 7800 |
20" | 508mm | Sch. STD | 13000 | 9750 | 8450 |
24" | 610mm | Sch. STD | 13500 | 10125 | 8775 |
Sign up here with your email